mySuper
Home > Performance > Unit prices

Unit prices

1. Select investment

2. Select account type

3. Select range

From: to:

Unit price history

DateUnit Price
Tue, 06 Jan 2009 1.846739
Mon, 05 Jan 2009 1.839485
Sun, 04 Jan 2009 1.825209
Sat, 03 Jan 2009 1.825209
Fri, 02 Jan 2009 1.825209
Thu, 01 Jan 2009 1.808480
Wed, 31 Dec 2008 1.808480
Tue, 30 Dec 2008 1.805735
Mon, 29 Dec 2008 1.800255
Sun, 28 Dec 2008 1.800347
Sat, 27 Dec 2008 1.800347
Fri, 26 Dec 2008 1.800347
Thu, 25 Dec 2008 1.800347
Wed, 24 Dec 2008 1.800347
Tue, 23 Dec 2008 1.813573
Mon, 22 Dec 2008 1.803634
Sun, 21 Dec 2008 1.810148
Sat, 20 Dec 2008 1.810148
Fri, 19 Dec 2008 1.810148
Thu, 18 Dec 2008 1.807842
Wed, 17 Dec 2008 1.797244
Tue, 16 Dec 2008 1.786657
Mon, 15 Dec 2008 1.800484
Sun, 14 Dec 2008 1.812586
Sat, 13 Dec 2008 1.812586
Fri, 12 Dec 2008 1.812586
Thu, 11 Dec 2008 1.802823
Wed, 10 Dec 2008 1.807109
Tue, 09 Dec 2008 1.807109
Mon, 08 Dec 2008 1.772836
Sun, 07 Dec 2008 1.788668

NOTE:

  • Past performance is not a reliable indicator of future performance. Returns may vary considerably over time.
  • Each of our options has a different objective, risk profile, and asset allocation. Visit our investment choice section for more detailed information.
  • Changes to inflation, fees, asset allocations, option objectives, and risk, play a significant part in the return of any investment option.
  • On 1 July 2006 alternative investments (such as infrastructure, private equity, hedge funds, and commodities) were introduced into the Balanced, Cash Plus, and High Growth options.
  • As the Basic Growth option commenced on 1 February 2008, investment returns are not yet available.
  • In the event of a significant market correction, QSuper may suspend processing until the market movement can be incorporated into the unit price.